Personal Data
Name | Sebastian Bargmann |
Title | Freelance Senior Software Developer |
Address | Hørsholm, Denmark |
sebbarg@gmail.com | |
Nationality | Danish |
Professional Experience
2019 - | Banking Circle | Freelance Senior Software Developer |
2017 - | Coding Pirates | Volunteer Instructor |
2015 - | yagni.dk | Owner |
2011 - | FIT-Outcomes | Owner and CTO |
2018 - 2019 | Danske Bank | Freelance Senior Software Developer |
2016 - 2017 | Saxo Bank | Freelance Senior Software Developer |
2016 - 2016 | Calldorado | Freelance Senior Software Developer |
2014 - 2015 | Danske Markets (Danske Bank) | Senior Software Developer |
2013 - 2014 | Sitecore | Senior Software Developer |
2006 - 2012 | Saxo Bank | Senior Software Developer |
2005 - 2011 | GoToDevice | Owner and Software Developer |
2005 - 2006 | Lector | Software Developer |
2002 - 2005 | NetOp / Danware Data | Software Developer |
2000 - 2002 | Pentia | Software Developer |
1998 - 2000 | Logos Design | Software Developer |
1996 - 1998 | Rambøll Informatik | Software Developer |
1996 - 1996 | Geoteknisk Institut | Software Developer |
Education
2017 | Docker | Self-study |
2017 | React Native | Self-study |
2014 | MongoDB | MongoDB Inc |
2013 | Sitecore Certified Professional Developer | Sitecore |
2012 | SOLID | Robert C. Martin |
2010 | Windows Operating System Internals | David Solomon Expert Seminars |
2010 | Advanced managed/unmanaged Debugging with WinDbg | Microsoft |
2008 | Effective .NET | DevelopMentor |
2003 | Certified Cycling Instructor | SAFE |
1997 | PowerBuilder | EDB Gruppen |
1996 | FoxPro | Ideal Data |
1996 | SQL | Rambøll Informatik |
1993 - 1995 | Datamatiker | Lyngby' Uddannelsescenter |
1990 - 1993 | Matematisk student | Virum Gymnasium |
1980 - 1990 | Kongevejens Skole | Virum |
General Skills
Backend development | Expert |
Debugging | Expert |
Design patterns | Very experienced |
Frontend development | Very experienced |
Cryptography | Very experienced |
High Performance | Expert |
Multithreading | Expert |
Network programming | Very experienced |
OOD/OOP | Expert |
Operating Systems Internals | Very experienced |
Programming | Expert |
Security | Very experienced |
Software design | Expert |
Web development | Expert |
Specific Skills
.NET framework | Expert |
Active Directory / LDAP | Experienced |
ADO/OLEDB/ODBC | Very experienced |
Android SDK | Experienced |
ASP | Experienced |
ATL | Very experienced |
Boost | Very experienced |
C++ | Expert |
C# | Expert |
COM/ActiveX | Very experienced |
Docker | Very experienced |
ELK (Elasticsearch, Logstash, Kibana) | Very experienced |
Git | Very experienced |
Heroku (cloud computing) | Very experienced |
iPhone SDK | Experienced |
JAVA | Experienced |
JavaScript | Expert |
Linux | Very experienced |
Mac OS X | Very experienced |
Microsoft IIS | Experienced |
Microsoft SQL Server | Very experienced |
Microsoft Windows (all versions) | Expert |
Microsoft Windows Installer (MSI) | Expert |
MFC | Very experienced |
NGINX | Very experienced |
Node.js | Expert |
Objective-C | Experienced |
Perl | Experienced |
PostgreSQL | Very experienced |
Powershell | Experienced |
Python | Experienced |
RabbitMQ | Experienced |
React | Very experienced |
React Native | Very experienced |
Redis | Experienced |
Ruby | Very experienced |
Ruby on Rails | Very experienced |
Sitecore | Experienced |
Scripting | Very experienced |
SQL | Very experienced |
STL | Very experienced |
Subversion | Experienced |
TCP/UDP/IP | Very experienced |
TFS | Very experienced |
Visual Studio | Expert |
Win32 | Expert |
Winsock | Very experienced |
WiX | Expert |
Windbg | Very experienced |
Wireshark | Experienced |
Wordpress | Experienced |
x86 assembler | Experienced |
Xamarin | Very experienced |
Significant Projects
Employer: | Danske Bank |
Period: | 2018/06 - 2019/01 |
Description: | Personal banking (undisclosed project) |
Technology: | Windows, OSX, C#/.NET Core, Node, React Native, Elasticsearch, RabbitMQ, microservices |
Employer: | Saxo Bank |
Period: | 2016/08 - 2017/04, 2017/09 - 2017/12 |
Description: | Developing ultra high performance market connectivity |
Technology: | Windows, C++, multithreading (actor model) |
Employer: | Danske Bank |
Period: | 2014/06 - 2015/08 |
Description: | Developing and maintaining Danske Bank's equity platform |
Technology: | Windows, C++, C#, multithreading, SQL Server, RabbitMQ, Elasticsearch, microservices |
Employer: | Sitecore |
Period: | 2013/01 - 2014/05 |
Description: | Developing and maintaining Sitecore CMS system |
Technology: | Windows, C#, web, SQL server, Lucene |
Employer: | FIT-Outcomes |
Period: | 2011/06 - present |
Description: | FIT-Outcomes is a web-based outcome management system designed to support the use of the Outcome Rating Scale (ORS) and the Session Rating Scale (SRS). |
Technology: | Linux, JavaScript, React, Ruby on Rails, C#, Node, Xamarin, PostgreSQL, Redis, Elasticsearch, Docker |
Employer: | Saxo Bank |
Period: | 2011/08 - 2012/11 |
Description: | Implementing high speed scalable message bus architecture for nextgen trade and order flow |
Technology: | Windows, C++, C#, multithreading, UDP, Informatica/29West/UME, Velocimetrics, Wireshark |
Employer: | Saxo Bank |
Period: | 2010/11 - 2011/08 |
Description: | Porting all major front office components from 32 bit to 64 bit architecture (managed and native code) |
Technology: | Windows, C++, C# |
Employer: | Saxo Bank |
Period: | 2009/08 - 2010/11 |
Description: | Developing real-time, scalable price distribution using reliable UDP multicast |
Technology: | Windows, C++, multithreading, TCP, UDP, Informatica/29West/UMS, Wireshark |
Employer: | Saxo Bank |
Period: | 2006/05 - 2009/08 |
Description: | STP Interfaces: Developing real-time software controlling flow of prices, trades and orders to and from external brokers/banks |
Technology: | Windows, C++, C#, JAVA, multithreading, TCP, UDP multicast, FIX/QuickFIX, etc. |
Employer: | GoToDevice |
Period: | 2005/07 - 2011/04 |
Description: | GoToDevice: Developing true Cross-platform Remote Device Administration. Remotely control and administer computers running Windows, Linux and OSX |
Technology: | Windows, Windows CE, Linux, Mac OS X, J2ME, C++, Windows kernel mirror drivers, multithreading, QT, TCP/IP, Android, iPhone, etc. |
Employer: | Danware Data |
Period: | 2002/09 - 2005/06 |
Description: | Developing and maintaining remote control tools NetOp, NetOp School, NetOp Desktop Firewall |
Technology: | Windows, Visual C++, Borland C++, SQL-Server, Delphi, ASP, multithreading, IPC, TCP, MSI, etc. |